SQB-A / SQB-SS
The SQB-A / SQB-SS Load Cell is a low-profile load cell designed for floor scales, tank weighing, and industrial weighing systems. It offers OIML approval, threaded load hole configuration, and capacity options up to 10t.
- Description
- Product Specifications
- Additional information
Description
The SQB-A / SQB-SS Load Cell is built for reliable performance in demanding weighing applications where strength, accuracy, and stable load measurement are important. Its low-profile design and threaded load hole configuration make it suitable for compact weighing installations.
Available in alloy steel and stainless steel options, this load cell is well suited to floor scales, tank weighing systems, platform scales, and general industrial weighing setups. It offers OIML C3 approval and strong overload protection for dependable long-term use.
Key Features
- Capacity range up to 10 t
- Threaded load hole configuration
- Low-profile design
- OIML C3 approval
- Alloy steel and stainless steel options
- Suitable for floor scale and tank weighing systems
- Strong overload protection
- Industrial weighing application support
Applications
- Floor scales
- Tank weighing
- Platform scales
- Hopper weighing
- Industrial weighing systems
| Rated Load | L | L1 | L2 | L3 | L4 | H/B | H1 | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 to 5 t | 171.5 | 19 | 95.3 | 38.1 | 72.5 | 38.1 | 26 | Φ 20 | M18 × 1.5 | Φ 20 |
| 7.5 t to 10 t | 225.5 | 25.3 | 124 | 50.8 | 102 | 50.8 | 25.4 | Φ 27 | M24 × 2 | Φ 27 |
| Product | SQB / SQB-A / SQB-SS / SQB-ASS Load Cell |
|---|---|
| Rated Capacities | 0.25t, 0.3t, 0.5t, 0.75t, 1t, 1.5t, 2t, 2.5t, 3t, 5t, 7.5t, 10t |
| Load Cell Type | Low-profile shear beam load cell |
| Material Options | Alloy steel or stainless steel |
| Accuracy Class | C2 to C5 |
| Protection Class | IP67 for 0.25 t to 0.75 t, IP68 for 1 t to 10 t |
| Sensitivity | 3.0 ± 0.003 mV/V for 0.5t to 10t, 2.0 ± 0.002 mV/V for 0.25t to 0.3t |
|---|---|
| Zero Balance | ± 1% F.S |
| TC Zero | ± 0.02% F.S / 10°C |
| TC Span | ± 0.02% F.S / 10°C |
| Input Resistance | 400 ± 20 Ω |
| Output Resistance | 352 ± 3 Ω |
| Insulation Resistance | ≥ 5000 MΩ |
| Compensated Temperature Range | -10°C to 40°C |
| Operating Temperature Range | -30°C to 70°C |
| Maximum Safe Overload | 150% F.S |
| Ultimate Overload | 180% F.S |
| Recommended Excitation | 10 to 12V DC |
| Maximum Excitation | 15V DC |
| Cable Length | 3m for 0.25t to 2.5t, 4.2m for 3t to 5t, 5m for 7.5t to 10t |
| Cable Diameter | Φ 5 mm or Φ 6 mm, depending on capacity and model range |
Additional information
| Model | SQB-A, SQB-SS |
|---|











